Wednesday Jul 6, 2011 by Keith Cline - Founder, VentureFizz
2011 has been an active year so far. Zipcar went public in April and Carbonite filed an S-1 to go public. However, there were several other exits happening via acquisition.
In our opinion, here are the top 10 acquistions for 2011.... so far:
| Acquirer | Acquiree | Month | Amount |
| HubSpot | Performable | June | Undisclosed |
| Dunnhumby | BzzAgent | May | $60M |
| eBay | Where | April | $135M |
| EMC | NetWitness | April | Undisclosed |
| HP | Vertica | February | Undisclosed |
| Omnicom Group | Communispace | Febraury | $100M |
| Time Warner Cable | Navisite | February | $230M |
| Cartera Commerce | Vesdia | January | Undisclosed |
| NetApp | Akorri | January | Undisclosed |
| Salesforce.com | DimDim | January | $31M |
Here is a comprehensive list of...
A. Boston companies doing the acquisition:
| Acquirer | Acquiree | Date | Amount |
| HubSpot | Performable | 16-Jun | Undisclosed |
| Nuance | SVOX | 16-Jun | $125M |
| Certica Solutions | dataMetrics | 8-Jun | Undisclosed |
| Sounbite Communications | SmartReply | 8-Jun | Undisclosed |
| Brass Monkey | Emotely | 2-Jun | Undisclosed |
| Skyworks | Analogic Technologies | 26-May | Undisclosed |
| BuyWithMe | Groop Swoop | 25-May | Undisclosed |
| Skyworks | SiGe Semiconductor | 21-May | Undisclosed |
| PlumChoice | Tific AB | 11-May | Undisclosed |
| Nuance | Equitrac | 11-May | Undisclosed |
| Arcadia | Concordant | 3-May | Undisclosed |
| BuyWithMe | DealADayOnline | 3-May | Undisclosed |
| PTC | MKS | 7-Apr | $292M |
| EMC | NetWitness | 4-Apr | Undisclosed |
| PeopleClick Authoria | Aquire | 4-Apr | Undisclosed |
| Bottomline Tech | Allegient Systems | 30-Mar | Undisclosed |
| NetScout | Psytechnics | 28-Mar | Undisclosed |
| Cloud Technology Partners | Global Green Consulting Group | 21-Mar | Undisclosed |
| PC Connection | Valcom Technology | 18-Mar | Undisclosed |
| BuyWithMe | LocalTwist | 11-Mar | Undisclosed |
| ACME Packet | Newfound Comm | 24-Feb | Undisclosed |
| Bottomline Tech | Direct Debit | 22-Feb | Undisclosed |
| SkillSoft | 50 Lessons | 16-Feb | Undisclosed |
| Constant Contact | Bantam Live | 16-Feb | $15M |
| Kronos | API Healthcare | 8-Feb | Undisclosed |
| TripAdvisor | EveryTrail | 3-Feb | Undisclosed |
| EnerNOC | M2M Communications | 26-Jan | Undisclosed |
| Cartera Commerce | Vesdia | 14-Jan | Undisclosed |
| Mercury Computer | LNX Corp | 12-Jan | $31M |
| Gomez (Compuware) | BEZ Systems | 11-Jan | Undisclosed |
| Jenzabar | Allurent | 11-Jan | Undisclosed |
| Black Duck Software | Olliance Group | 10-Jan | Undisclosed |
| Wakefly | EditMe | 10-Jan | Undisclosed |
| Emptoris | RiverMine | 6-Jan | Undisclosed |
B. Boston companies being acquired by companies outside the area:
| Acquirer | Acquiree | Date | Amount |
| Untappd | RedPint | 7-Jun | Undisclosed |
| Majesco | Quick Hit | 6-Jun | $836K |
| Mavenir Systems | Airwide Solutions | 31-May | Undisclosed |
| Dunnhumby | BzzAgent | 23-May | $60M |
| PubMatic | ReviNet | 17-May | Undisclosed |
| Autonomy | Business units of Iron Mountatin | 16-May | $380M |
| Sophos | Astaro | 6-May | Undisclosed |
| GroupMe | Sensobi | 5-May | Undisclosed |
| Crew Media | Eons | 29-Apr | Undisclosed |
| eBay | Fig Card | 28-Apr | Undisclosed |
| eBay | Where | 20-Apr | $135M |
| CSIdentity | IdentityTruth | 13-Apr | Undisclosed |
| Tatto Media | Ozura World | 12-Apr | $60M |
| nSphere | Peekaboo Mobile | 12-Apr | Undisclosed |
| Blinkx | Burst Media | 8-Apr | $30M |
| PerkinElmer | CambridgeSoft | 24-Mar | Undisclosed |
| Meltwater Group | JitterJam | 22-Mar | Undisclosed |
| Zynga | Floodgate Entertainment | 18-Mar | Undisclosed |
| XAD | Go2 Media | 8-Mar | Undisclosed |
| RentJuice | Kahoots | 3-Mar | Undisclosed |
| Interantioanl Rect Corp | CHIL Semiconductor | 28-Feb | $75M |
| VE Interactive | KeChange | 14-Feb | Undisclosed |
| HP | Vertica | 14-Feb | Undisclosed |
| Omnicom Group | Communispace | 7-Feb | $100M |
| Corero | Top Layer Networks | 7-Feb | Undisclosed |
| Poynt | Go2 Media | 3-Feb | Undisclosed |
| Time Warner Cable | Navisite | 2-Feb | $230M |
| NetApp | Akorri | 12-Jan | Undisclosed |
| Salesforce.com | DimDim | 7-Jan | $31M |
| Genband | Cedar Point Communications | 5-Jan | Undisclosed |
| USA Today | Reviewed.com | 4-Jan | Undisclosed |
Did we miss anything? What do you think are the top acquisitions?
| Categories: |